Saturday, June 6, 2026 · 9:50 AM – 5:00 PM
370 Jay Street, Brooklyn, NY · 12th Floor
Data is everywhere in our daily lives, yet much of it remains invisible. The systems we use every day rely on datasets and rules that shape what appears and what disappears, what feels near and what feels far. BYOD is a day of talks and hands-on workshops exploring creative ways of looking at data. Bring a dataset. Write a rule. Have fun.
Capacity: 75 · Workshops are capped — first come, first served · Drop in at any point

| Time | Event | Room |
|---|---|---|
| 9:45 AM | Doors open · Mingling | 12th Floor |
| 10:00 AM | Welcome | 1201 |
| 10:30 AM | 🎤 Panel: Data as Creative Material — Kevin Esherick, Charlotte Kent, Anatola Araba, Tommy Martinez, Morry Kolman · Moderated by Alanna Okun | 1201 |
| 11:30 AM | Open Q&A | 1201 |
| 12:00 PM | 🍽 Lunch Break · (lunch on your own) | 12th Floor |
| 1:00 PM | 🛠 Workshop 1A Collective Browsing Portraits (Spencer Chang) · Cap 20 | 407 |
| 1:00 PM | 🛠 Workshop 1B Computation as Artistic Practice (Zach Liebermann) · Cap 50 | 1201 |
| 2:00 PM | 🛠 Workshop 2A Tangible Maps (Matthew Blanco) · Cap 10–15 | 408 |
| 2:00 PM | 🛠 Workshop 2B Sound to Vision in TouchDesigner (Woody Poulard) · Cap 50 | 1201 |
| 4:00 PM | 💃 Talk: Body & Movement as Data (Yilin) — or — ⚡ Project finalization | 1201 / All rooms |
| 4:30 PM | 🏆 Share-Back + Prizes* + Closing Remarks | 1201 |
Student work from NYU ITP on display throughout the day.



*2 winners will each receive a $50 e-giftcard. Prizes will be chosen from the projects made during the day.
Questions? [email protected]
